Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 35 | 35 | 41 | 44 | 44 | 42 | 42 | 42 | 42 | 42 | 39 | 39 | 33 | 28 |
Tmax (°F) | 41 | 44 | 48 | 50 | 48 | 46 | 50 | 50 | 48 | 48 | 44 | 44 | 39 | 32 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 23 | S 30 | SW 37 | S 39 | S 35 | SW 30 | SW 42 | SW 29 | E 19 | E 18 | E 17 | E 25 | SW 34 | N 32 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
S 17 | S 34 | SW 37 | S 40 | S 30 | SW 36 | SW 33 | S 28 | E 17 | NE 14 | E 14 | E 27 | N 28 | W 32 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
S 20 | SW 41 | S 35 | S 44 | S 31 | SW 36 | SW 28 | SW 28 | E 20 | E 19 | E 20 | E 31 | N 31 | W 31 | |
Gusts | ||||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 15 % | 5 % | 5 % | 5 % | 15 % | 20 % | 5 % | 5 % | 5 % | 5 % | 20 % | 35 % |
Sunshine hours (hrs) | 1.8 | 1.3 | 0.0 | 2.2 | 0.9 | 0.8 | 0.4 | 0.8 | 0.8 | 2.5 | 2.5 | 2.4 | 0.8 | 1.2 |
UV index | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:38 16:29 |
07:40 16:26 |
07:42 16:24 |
07:44 16:22 |
07:46 16:20 |
07:49 16:18 |
07:51 16:16 |
07:53 16:14 |
07:55 16:12 |
07:57 16:11 |
07:59 16:09 |
08:01 16:07 |
08:03 16:05 |
08:06 16:04 |