Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°F) | 50 | 46 | 51 | 55 | 53 | 50 | 51 | 48 | 46 | 44 | 44 | 42 | 42 | 42 |
Tmax (°F) | 53 | 53 | 59 | 60 | 57 | 55 | 59 | 55 | 55 | 55 | 53 | 51 | 51 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 4 | E 10 | SE 10 | SE 13 | E 10 | S 10 | S 14 | SE 6 | NE 12 | NE 14 | NE 15 | NE 13 | NW 16 | E 15 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
E 6 | E 12 | S 13 | SE 15 | E 11 | S 14 | SW 12 | SE 9 | N 12 | N 18 | N 17 | N 14 | N 20 | W 14 | |
evening | ||||||||||||||
E 7 | E 10 | SE 11 | E 11 | E 9 | SE 12 | E 8 | NE 9 | N 9 | NE 12 | NE 11 | NE 10 | N 14 | N 14 | |
Precipitation (mm) | 0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2.8 |
Rain risk | 20 % | 25 % | 25 % | 10 % | 25 % | 20 % | 30 % | 20 % | 15 % | 15 % | 20 % | 20 % | 40 % | 55 % |
Sunshine hours (hrs) | 1.8 | 0.9 | 0.4 | 0.9 | 1.7 | 0.9 | 0.9 | 0.9 | 2.1 | 2.5 | 2.5 | 3.3 | 2.0 | 1.6 |
UV index | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:34 16:33 |
07:36 16:31 |
07:38 16:29 |
07:41 16:27 |
07:43 16:25 |
07:45 16:23 |
07:47 16:21 |
07:49 16:19 |
07:51 16:17 |
07:53 16:15 |
07:55 16:14 |
07:57 16:12 |
07:59 16:10 |
08:01 16:09 |