Gamlarætt - Tides

Not for navigation  
today


20 Jun 2024 00:00 - 20 Jun 2024 23:40 (UTC+1)

Stations Low Tide High Tide Low Tide High Tide Low Tide High Tide
Date
UTC+1
Height
(m)
Date
UTC+1
Height
(m)
Date
UTC+1
Height
(m)
Date
UTC+1
Height
(m)
Date
UTC+1
Height
(m)
Date
UTC+1
Height
(m)
Gamlarætt
61° 57' 23'' N
6° 49' 18'' W
Th
01:12
 
0.43
Th
05:45
 
1.12
Th
13:16
 
0.38
Th
18:08
 
1.28
Fr
01:50
 
0.35
Fr
06:21
 
1.17




Iceland (SE)

Stations
Seyðisfjörður 65° 09' 00'' N 13° 34' 00'' W
Húsavík 66° 01' 42'' N 17° 12' 29'' W
Tórshavn 62° 00' 00'' N 6° 46' 30'' W
Gøta 62° 11' 42'' N 6° 44' 00'' W
Kópasker 66° 10' 00'' N 16° 16' 00'' W
Hvalba 61° 36' 00'' N 6° 56' 12'' W
Akureyri 65° 40' 18'' N 18° 06' 42'' W
Hornafjörður 64° 09' 00'' N 15° 06' 00'' W
Siglufjörður 66° 05' 00'' N 18° 31' 00'' W
Vágur 61° 27' 00'' N 6° 47' 00'' W
Vopnafjörður 65° 27' 00'' N 14° 30' 00'' W
Eiði 62° 17' 35'' N 7° 04' 00'' W
Strendur 62° 06' 54'' N 6° 45' 36'' W
Sørvágur 62° 04' 05'' N 7° 19' 18'' W
Gamlarætt 61° 57' 23'' N 6° 49' 18'' W
Eisvík 62° 18' 17'' N 6° 28' 06'' W
Klakksvík 62° 15' 23'' N 6° 34' 06'' W
Oyragjógv 62° 06' 41'' N 7° 09' 41'' W
Ólafsfjörður 66° 02' 30'' N 18° 23' 00'' W

Forecast tables

Forecast maps