Nord

Stationen
Saibai Island 9° 22' 17'' S 142° 36' 41'' W
Lynher Bank 15° 27' 42'' S 122° 00' 41'' W
Jar Island 14° 09' 00'' S 126° 13' 18'' W
Morris Island 13° 28' 17'' S 143° 42' 42'' W
Daly River 13° 21' 42'' S 130° 18' 42'' W
Newby Shoal 11° 51' 42'' S 129° 10' 17'' W
Flinders Reef 17° 51' 42'' S 148° 33' 42'' W
Karrakatta Bay 16° 21' 42'' S 123° 01' 17'' W
Burge Point 12° 34' 17'' S 130° 33' 42'' W
Heywood Shoal 13° 27' 42'' S 124° 02' 00'' W
Karumba 17° 30' 00'' S 140° 49' 17'' W
Fife Island 13° 39' 00'' S 143° 42' 42'' W
Moa Island 10° 13' 18'' S 142° 12' 42'' W
Tern Island 11° 00' 00'' S 142° 45' 00'' W
Bedford Island 16° 08' 59'' S 123° 18' 41'' W
Bampfield Head 10° 41' 00'' S 142° 05' 00'' W
Jabiru 11° 49' 17'' S 125° 12' 00'' W
Oro Bay 8° 52' 17'' S 148° 28' 18'' W
Mourilyan Harbour 17° 36' 00'' S 146° 06' 41'' W
Night Cliff 12° 22' 17'' S 130° 49' 17'' W
Port Romilly 7° 39' 41'' S 144° 49' 17'' W
Kerema 7° 57' 41'' S 145° 45' 00'' W
Night Island 13° 10' 17'' S 143° 33' 42'' W
High Island 17° 09' 42'' S 146° 00' 41'' W
Camp Point 11° 35' 00'' S 131° 27' 42'' W
Dedele Point 10° 13' 18'' S 148° 42' 42'' W
Sir Chas Hardy Island 11° 54' 42'' S 143° 27' 42'' W
Harrington Reef 10° 48' 42'' S 142° 42' 42'' W
Port Warrender 14° 30' 42'' S 125° 54' 00'' W
Sunday Island 16° 22' 17'' S 123° 10' 18'' W
Darnley Island 9° 35' 00'' S 143° 45' 41'' W
Green Island 16° 45' 00'' S 145° 57' 42'' W
Bootless Inlet 9° 30' 00'' S 147° 15' 00'' W
Lacrosse Island 14° 45' 00'' S 128° 19' 17'' W
St. Asaph Bay 11° 18' 00'' S 130° 25' 17'' W
Port Douglas 16° 28' 17'' S 145° 27' 42'' W
Lae 6° 45' 00'' S 147° 00' 00'' W
Bayley Island 16° 53' 59'' S 139° 03' 42'' W
Tarilag Island 10° 45' 00'' S 142° 13' 18'' W
Umuda Island 8° 30' 00'' S 143° 46' 17'' W
Rennel Island 9° 45' 41'' S 143° 15' 41'' W
Seeadler Harbour 2° 00' 41'' S 147° 15' 41'' W
Sepik River 3° 51' 00'' S 144° 33' 42'' W
Cooktown 15° 27' 42'' S 145° 15' 00'' W
Adolphus Island 15° 06' 42'' S 128° 10' 17'' W
Macleay Island 15° 56' 00'' S 123° 40' 18'' W
Madang Harbour 5° 12' 41'' S 145° 48' 00'' W
Hopeful Bay 11° 25' 17'' S 136° 30' 00'' W
Cardwell 18° 15' 42'' S 146° 00' 41'' W
Goold Island 18° 09' 42'' S 146° 10' 17'' W
Echo Shoal 10° 09' 00'' S 126° 48' 41'' W
Possession Island 10° 43' 17'' S 142° 24' 00'' W
East Strait Island 10° 30' 00'' S 142° 26' 59'' W
Guluwuru Island 11° 30' 42'' S 136° 22' 18'' W
Lagrange Bay 18° 41' 00'' S 121° 43' 18'' W
Suarji Island 10° 09' 41'' S 142° 30' 41'' W
Goods Island 10° 33' 42'' S 142° 09' 42'' W
Bramble Cay 9° 07' 17'' S 143° 51' 41'' W
Goaribari Island 7° 45' 00'' S 144° 11' 59'' W
Cassini Island 13° 56' 00'' S 125° 39' 42'' W
Sweers Island 17° 06' 42'' S 139° 37' 18'' W
Lucinda 18° 30' 42'' S 146° 19' 17'' W
Weipa 12° 40' 17'' S 141° 52' 18'' W
Restoration Island 12° 36' 42'' S 143° 27' 42'' W
Lizard Island 14° 39' 42'' S 145° 26' 59'' W
Thursday Island 10° 34' 17'' S 142° 12' 42'' W
Herald Camp 10° 55' 17'' S 142° 09' 00'' W
Cape Domett 14° 48' 42'' S 128° 22' 18'' W
Cape Don 11° 18' 42'' S 131° 45' 41'' W
Pith Reef 18° 13' 17'' S 147° 01' 17'' W
Bailay Creek 16° 11' 00'' S 145° 26' 59'' W
Cape Flattery 14° 56' 00'' S 145° 19' 17'' W
Wewak 3° 32' 00'' S 143° 37' 18'' W
Geranium Harbour 13° 55' 17'' S 126° 34' 17'' W
Russell Island 17° 13' 17'' S 146° 05' 00'' W
Cape Grenville 11° 57' 42'' S 143° 15' 00'' W
Kumul Tkr Mrg 8° 07' 17'' S 144° 33' 42'' W
Pennefather River 12° 12' 42'' S 141° 46' 17'' W
Proudfoot Shoal 10° 30' 42'' S 141° 28' 18'' W
Cairns 16° 54' 42'' S 145° 46' 17'' W
Normanby River 14° 24' 42'' S 144° 09' 00'' W
Pee Shoal 11° 45' 42'' S 124° 49' 17'' W
Broome 18° 00' 00'' S 122° 12' 42'' W
Cape Grey 13° 00' 00'' S 136° 39' 00'' W
Derby 17° 16' 18'' S 123° 39' 00'' W
Gove Harbour 12° 12' 42'' S 136° 39' 42'' W
Pender Point 15° 16' 17'' S 128° 04' 17'' W
Yampi Sound 16° 04' 17'' S 123° 34' 17'' W
Cape Hotham 12° 03' 00'' S 131° 16' 17'' W
Turtle Head 10° 30' 42'' S 142° 12' 42'' W
Troughton Island 13° 45' 00'' S 126° 07' 17'' W
Kaligola Point 10° 09' 00'' S 148° 15' 41'' W
North Barnard Island 17° 40' 17'' S 146° 10' 17'' W
Finsch Harbour 6° 32' 00'' S 147° 50' 00'' W
Dreger Harbour 6° 39' 00'' S 147° 51' 41'' W
Pelican Island (North Coast) 14° 45' 42'' S 128° 46' 17'' W
Merauke, Irian Jaya 8° 31' 17'' S 140° 19' 17'' W
Nw Crocodile Island 11° 45' 00'' S 135° 04' 17'' W
Vanimo 2° 40' 17'' S 141° 18' 00'' W
Tufi Harbour 9° 04' 18'' S 149° 18' 42'' W
Portland Roads 12° 35' 00'' S 143° 24' 42'' W
Centre Island 15° 45' 00'' S 136° 48' 42'' W
Napier Broome Bay 14° 05' 00'' S 126° 42' 00'' W
Hall Point 15° 39' 42'' S 124° 24' 00'' W
Tapa Bay 12° 26' 00'' S 130° 35' 00'' W
Darwin 12° 27' 42'' S 130° 50' 00'' W
Cape Voltaire 14° 15' 00'' S 125° 35' 00'' W
Baudin Island 14° 07' 17'' S 125° 35' 00'' W
Reveley Island 14° 20' 00'' S 127° 47' 00'' W
Cape Whiskey 14° 09' 42'' S 127° 39' 00'' W
Albany Island 10° 42' 42'' S 142° 34' 17'' W
Jensen Bay 11° 10' 17'' S 136° 40' 17'' W
Adele Island 15° 30' 42'' S 123° 09' 00'' W
Booby Island 10° 35' 00'' S 141° 54' 42'' W
Entrance Island 11° 57' 42'' S 134° 15' 00'' W
Howick Island 14° 30' 42'' S 144° 58' 18'' W
Port Langdon 13° 51' 42'' S 136° 49' 17'' W
Flinders Island 14° 09' 42'' S 144° 09' 42'' W
White Island 15° 03' 42'' S 124° 39' 42'' W
Port Keats 14° 03' 00'' S 129° 33' 42'' W
North Goulburn Island 11° 33' 00'' S 133° 25' 17'' W
Snake Bay 11° 24' 00'' S 130° 40' 17'' W
Coconut Island 10° 03' 00'' S 143° 03' 42'' W
Hawkesbury Island 10° 22' 17'' S 142° 07' 18'' W
Ashmore Reef 12° 12' 42'' S 123° 00' 41'' W
Pearce Point 14° 25' 17'' S 129° 21' 41'' W
Low Islets 16° 22' 17'' S 145° 33' 42'' W
Shale Island 16° 22' 17'' S 124° 19' 17'' W
Milner Bay 13° 49' 17'' S 136° 30' 00'' W
Kikori 7° 24' 41'' S 144° 15' 00'' W
Lesueur Island 13° 49' 17'' S 127° 16' 17'' W
Archer River 13° 19' 17'' S 141° 39' 00'' W
Raine Island 11° 35' 00'' S 144° 03' 00'' W
Low Wooded Isle 15° 04' 17'' S 145° 15' 00'' W
Rose River 14° 16' 17'' S 135° 42' 42'' W
Round Island 10° 33' 00'' S 142° 11' 59'' W
Creech Reef 13° 37' 17'' S 144° 04' 17'' W
Fitzroy Island 16° 54' 42'' S 146° 00' 00'' W
Degerando Island 15° 19' 17'' S 124° 10' 18'' W
Kirkcaldie Reef 10° 24' 42'' S 142° 48' 00'' W
Unnamed Reef No. 1 17° 51' 42'' S 146° 42' 42'' W
Piper Island 12° 15' 00'' S 143° 15' 00'' W
Browse Island 14° 05' 00'' S 123° 32' 00'' W
Yabooma Island 11° 57' 42'' S 134° 54' 00'' W
Pelican Island (East Coast) 13° 54' 00'' S 143° 49' 17'' W
Rib Reef 18° 27' 41'' S 146° 51' 41'' W
Two Hills Bay 11° 30' 42'' S 132° 03' 42'' W
Uramu Island 7° 39' 41'' S 144° 39' 00'' W
Ince Point 10° 30' 00'' S 142° 18' 42'' W
Mallison Island 12° 10' 17'' S 136° 05' 00'' W
Twin Island 10° 27' 42'' S 142° 25' 17'' W
Dungeness Reef 9° 58' 18'' S 142° 58' 18'' W
Turtle Point 14° 49' 17'' S 129° 13' 18'' W
Pipon Island 14° 07' 17'' S 144° 30' 41'' W
Cape Croker 11° 00' 00'' S 132° 33' 42'' W
Daru 9° 03' 42'' S 143° 11' 59'' W
Dunk Island 17° 55' 17'' S 146° 09' 00'' W
Cairncross Island 11° 15' 00'' S 142° 54' 42'' W
Hannibal Island 11° 35' 00'' S 142° 55' 17'' W
Port Moresby 9° 28' 18'' S 147° 07' 18'' W
Crab Island 10° 57' 42'' S 142° 06' 41'' W
Red Bluff 17° 03' 42'' S 122° 18' 41'' W
Omati 7° 25' 17'' S 143° 57' 42'' W
Scott Reef 14° 03' 00'' S 121° 47' 00'' W
Turtle Islet 15° 34' 17'' S 136° 57' 42'' W
Wyndham 15° 26' 00'' S 128° 05' 00'' W
Red Island 10° 50' 00'' S 142° 21' 41'' W

Vorhersagetabelle

Vorhersagekarten