Local Time | Su Nov 10 | Mo Nov 11 | Tu Nov 12 | We Nov 13 |
a.m. | NW 1 Bft | N 1 Bft | NW 3 Bft | NE 2-3 Bft |
p.m. | NW 1 Bft | N 2 Bft | N 3 Bft | NE 2 Bft |
evening | N 1 Bft | N 1-2 Bft | N 2-3 Bft | NE 2 Bft |
Min temperature | 11°C | 9°C | 9°C | 7°C |
Max temperature | 21°C | 20°C | 15°C | 15°C |
a.m. | ||||
p.m. | ||||
evening |