Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 0 | -2 | -2 | -1 | 0 | -1 | 0 | 1 | 3 | 3 | 2 | 2 | -1 | 0 |
Tmax (°C) | 10 | 9 | 11 | 10 | 12 | 12 | 11 | 10 | 8 | 7 | 7 | 7 | 6 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 10 | SE 4 | S 3 | S 2 | E 3 | E 6 | S 3 | N 3 | NE 4 | N 3 | NE 3 | NW 4 | NW 3 | S 6 |
p.m. | ||||||||||||||
N 5 | SE 4 | SE 3 | E 3 | E 4 | E 5 | E 3 | N 4 | N 4 | N 3 | N 3 | NW 3 | SE 3 | S 6 | |
evening | ||||||||||||||
N 2 | S 2 | S 2 | E 3 | E 4 | SE 3 | NW 3 | N 3 | N 3 | N 3 | NW 4 | NW 3 | S 3 | W 6 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 15 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 15 % | 35 % | 30 % | 30 % | 5 % | 40 % |
Sunshine hours (hrs) | 3.8 | 5.7 | 6.1 | 5.2 | 5.6 | 5.6 | 5.1 | 4.1 | 1.4 | 1.8 | 2.3 | 2.7 | 3.1 | 3.1 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
06:30 16:02 |
06:32 16:01 |
06:33 15:59 |
06:35 15:58 |
06:37 15:56 |
06:39 15:55 |
06:40 15:53 |
06:42 15:52 |
06:44 15:50 |
06:45 15:49 |
06:47 15:48 |
06:49 15:46 |
06:50 15:45 |
06:52 15:44 |