Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | -1 |
Tmax (°C) | 9 | 8 | 9 | 9 | 9 | 10 | 9 | 8 | 7 | 6 | 5 | 6 | 5 | 4 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 6 | SW 4 | S 2 | S 2 | E 2 | SE 4 | S 2 | N 3 | NE 3 | N 4 | NE 5 | W 5 | W 4 | SW 9 |
p.m. | ||||||||||||||
N 2 | SW 4 | S 2 | SE 2 | E 3 | SE 4 | S 2 | NE 4 | N 3 | N 3 | N 4 | NW 4 | SW 4 | SW 9 | |
evening | ||||||||||||||
SW 2 | SW 1 | S 0 | SE 1 | E 3 | SE 2 | N 1 | NE 3 | NW 2 | NE 4 | N 3 | NW 3 | SW 4 | SW 4 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 20 % | 30 % | 30 % | 5 % | 5 % | 30 % |
Sunshine hours (hrs) | 3.7 | 6.0 | 6.0 | 4.6 | 5.4 | 4.9 | 4.9 | 3.6 | 1.3 | 1.8 | 2.2 | 1.7 | 2.6 | 2.6 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
06:43 16:01 |
06:45 15:59 |
06:46 15:57 |
06:48 15:56 |
06:50 15:54 |
06:52 15:52 |
06:54 15:51 |
06:56 15:49 |
06:58 15:47 |
07:00 15:46 |
07:02 15:44 |
07:03 15:43 |
07:05 15:41 |
07:07 15:40 |