Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 1-2 Bft | E 1 Bft | calm | E 2 Bft |
p.m. | S 1-2 Bft | E 1 Bft | E 1 Bft | E 2 Bft |
evening | SW 1 Bft | SW 1 Bft | E 1 Bft | SE 2 Bft |
Min temperature | 4°C | 2°C | 1°C | 1°C |
Max temperature | 13°C | 12°C | 12°C | 12°C |
a.m. | ||||
p.m. | ||||
evening |