Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 7 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 2 | 2 | 1 |
Tmax (°C) | 9 | 11 | 11 | 10 | 10 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 7 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 9 | W 8 | SW 4 | W 2 | S 5 | S 7 | SW 5 | NW 6 | N 4 | NE 8 | N 8 | NW 8 | W 6 | W 11 |
p.m. | ||||||||||||||
NW 4 | W 5 | SW 2 | SE 3 | SE 5 | S 6 | W 4 | N 6 | W 4 | N 8 | SW 7 | W 8 | SW 6 | SW 11 | |
evening | ||||||||||||||
SW 5 | W 5 | W 4 | SW 2 | S 5 | S 5 | W 4 | NE 7 | SW 5 | NE 9 | W 8 | W 8 | SW 10 | W 10 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
Rain risk | 35 % | 5 % | 10 % | 5 % | 5 % | 5 % | 5 % | 30 % | 15 % | 55 % | 45 % | 40 % | 10 % | 25 % |
Sunshine hours (hrs) | 3.7 | 4.1 | 5.8 | 5.4 | 6.2 | 5.7 | 5.7 | 2.6 | 3.5 | 2.1 | 2.6 | 3.0 | 4.2 | 3.8 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
06:55 16:03 |
06:57 16:01 |
06:59 15:59 |
07:01 15:58 |
07:03 15:56 |
07:05 15:54 |
07:07 15:52 |
07:09 15:51 |
07:11 15:49 |
07:13 15:47 |
07:15 15:46 |
07:17 15:44 |
07:19 15:43 |
07:20 15:41 |