Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 4 | -3 | -4 | -1 | -2 | -1 | -1 | 0 | 2 | 3 | 0 | 2 | -1 | -2 |
Tmax (°C) | 10 | 10 | 12 | 12 | 12 | 13 | 12 | 10 | 8 | 8 | 7 | 7 | 6 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 13 | S 5 | SE 4 | S 2 | E 5 | E 7 | SE 4 | N 5 | E 6 | N 6 | NE 6 | W 7 | W 4 | S 8 |
p.m. | ||||||||||||||
N 7 | S 4 | S 4 | E 3 | E 6 | E 6 | N 3 | N 6 | N 6 | N 6 | N 6 | NW 6 | SW 3 | SW 9 | |
evening | ||||||||||||||
NE 0 | S 1 | S 2 | E 2 | E 4 | SE 3 | N 2 | NE 5 | E 4 | N 3 | N 5 | W 4 | S 3 | SW 6 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 20 % | 30 % | 30 % | 10 % | 5 % | 20 % |
Sunshine hours (hrs) | 5.2 | 6.6 | 7.0 | 6.5 | 6.5 | 6.4 | 5.9 | 3.6 | 1.4 | 2.2 | 2.2 | 2.2 | 4.0 | 3.5 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
06:32 15:59 |
06:34 15:58 |
06:35 15:56 |
06:37 15:54 |
06:39 15:53 |
06:41 15:51 |
06:42 15:50 |
06:44 15:48 |
06:46 15:47 |
06:48 15:45 |
06:49 15:44 |
06:51 15:43 |
06:53 15:41 |
06:55 15:40 |