Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 6 | -1 | -1 | 2 | 2 | 2 | 2 | 1 | 5 | 3 | 3 | 3 | 1 | -1 |
Tmax (°C) | 10 | 10 | 11 | 11 | 11 | 12 | 11 | 9 | 8 | 8 | 7 | 6 | 6 | 6 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 13 | SW 3 | SE 3 | SW 2 | E 3 | SE 4 | S 2 | N 4 | NE 5 | N 4 | E 5 | W 5 | W 3 | SW 5 |
p.m. | ||||||||||||||
N 6 | S 3 | S 2 | SE 2 | E 5 | SE 5 | S 2 | N 6 | NE 5 | N 6 | N 5 | NW 4 | SW 2 | SW 6 | |
evening | ||||||||||||||
SW 1 | S 0 | SW 0 | E 2 | E 3 | SE 2 | N 2 | NE 4 | NE 2 | N 4 | N 4 | NW 3 | S 2 | W 4 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 25 % | 35 % | 40 % | 15 % | 10 % | 25 % |
Sunshine hours (hrs) | 5.6 | 5.6 | 5.6 | 5.5 | 6.4 | 5.4 | 5.4 | 4.0 | 0.9 | 2.7 | 1.3 | 1.7 | 2.6 | 3.0 |
UV index | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
06:40 16:02 |
06:41 16:00 |
06:43 15:58 |
06:45 15:57 |
06:47 15:55 |
06:49 15:53 |
06:51 15:52 |
06:52 15:50 |
06:54 15:49 |
06:56 15:47 |
06:58 15:46 |
07:00 15:44 |
07:01 15:43 |
07:03 15:42 |