Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 14 mph | S 18 mph | SE 27 mph (Gusts 37 mph) |
SE 21 mph |
p.m. | SE 20 mph (Gusts 37 mph) |
SE 21 mph (Gusts 37 mph) |
SE 29 mph (Gusts 37 mph) | S 23 mph (Gusts 37 mph) |
evening | S 20 mph | S 23 mph | S 24 mph | S 15 mph |
Min temperature | 9°C | 11°C | 13°C | 12°C |
Max temperature | 12°C | 14°C | 15°C | 13°C |
a.m. | ||||
p.m. | ||||
evening |