Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 7 | 4 | 3 | 5 | 6 | 6 | 5 | 9 | 7 | 7 | 8 | 8 | 10 | 11 |
Tmax (°C) | 11 | 14 | 14 | 16 | 17 | 15 | 16 | 15 | 15 | 15 | 14 | 14 | 17 | 22 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 12 | S 12 | S 11 | S 10 | S 10 | S 10 | S 10 | S 10 | S 11 | S 10 | S 10 | S 10 | S 10 | S 11 |
p.m. | ||||||||||||||
W 4 | SE 3 | SE 3 | SE 3 | SE 3 | SE 3 | S 3 | W 5 | W 4 | S 4 | SW 4 | SW 5 | S 3 | S 5 | |
evening | ||||||||||||||
S 10 | S 10 | S 9 | S 8 | S 8 | S 10 | S 9 | S 11 | S 10 | S 10 | S 9 | S 10 | S 13 | S 15 | |
Gusts (mph) | 37 | 37 | ||||||||||||
Precipitation (mm) | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 3 | 8.5 | 0 | 0 |
Rain risk | 85 % | 25 % | 5 % | 10 % | 15 % | 15 % | 40 % | 45 % | 35 % | 30 % | 55 % | 60 % | 45 % | 15 % |
Sunshine hours (hrs) | 0.0 | 5.6 | 6.1 | 6.0 | 5.0 | 5.5 | 4.0 | 2.5 | 3.5 | 3.4 | 1.0 | 1.5 | 1.5 | 3.9 |
UV index | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:23 17:34 |
07:24 17:33 |
07:26 17:32 |
07:27 17:31 |
07:28 17:30 |
07:29 17:29 |
07:30 17:28 |
07:32 17:27 |
07:33 17:26 |
07:34 17:25 |
07:35 17:24 |
07:37 17:23 |
07:38 17:22 |
07:39 17:21 |