Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 8 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 7 | 7 | 8 | 9 | 8 | 7 |
Tmax (°C) | 14 | 16 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 15 | 18 | 22 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 2 | SE 1 | E 1 | E 1 | E 1 | E 1 | SE 1 | SE 1 | SE 1 | SE 1 | SE 1 | SE 1 | SE 1 | S 1 |
p.m. | ||||||||||||||
N 4 | NE 6 | NE 9 | NE 9 | NE 8 | NE 9 | NE 7 | N 3 | W 2 | NW 5 | NE 2 | SW 3 | E 3 | SW 3 | |
evening | ||||||||||||||
E 2 | SE 2 | E 2 | E 2 | E 2 | E 2 | E 2 | SE 0 | SE 1 | SE 1 | SE 1 | E 1 | SE 1 | S 1 | |
Precipitation (mm) | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0.1 |
Rain risk | 65 % | 5 % | 5 % | 5 % | 5 % | 5 % | 10 % | 45 % | 25 % | 10 % | 40 % | 55 % | 45 % | 15 % |
Sunshine hours (hrs) | 2.0 | 6.6 | 8.1 | 8.1 | 7.0 | 7.5 | 4.0 | 3.5 | 4.9 | 3.9 | 2.9 | 2.5 | 2.9 | 4.9 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
07:27 17:39 |
07:28 17:37 |
07:29 17:36 |
07:31 17:35 |
07:32 17:34 |
07:33 17:33 |
07:34 17:32 |
07:36 17:31 |
07:37 17:30 |
07:38 17:29 |
07:39 17:28 |
07:40 17:28 |
07:42 17:27 |
07:43 17:26 |