Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
Tmax (°C) | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 14 | 14 | 16 | 17 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 8 | NE 6 | NE 6 | NE 8 | NE 9 | NE 12 | NE 11 | NE 10 | NE 9 | NE 12 | NE 9 | NE 6 | NE 3 | E 4 |
p.m. | ||||||||||||||
NE 6 | NE 6 | NE 4 | NE 9 | NE 11 | NE 11 | NE 11 | NE 9 | NE 8 | NE 12 | NE 9 | NE 4 | NE 5 | NE 4 | |
Gusts (mph) | 37 | |||||||||||||
evening | ||||||||||||||
NE 9 | NE 10 | NE 8 | NE 12 | NE 13 | NE 13 | NE 12 | NE 12 | NE 9 | NE 13 | NE 11 | NE 5 | E 5 | NE 5 | |
Gusts (mph) | 37 | 37 | ||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 15 % | 25 % | 25 % | 25 % | 30 % | 30 % | 40 % |
Sunshine hours (hrs) | 6.9 | 4.9 | 5.4 | 4.9 | 6.3 | 5.3 | 5.8 | 3.4 | 2.4 | 2.4 | 2.4 | 3.3 | 1.4 | 1.9 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
Sunrise Sunset |
06:51 16:46 |
06:52 16:44 |
06:54 16:43 |
06:55 16:42 |
06:57 16:40 |
06:58 16:39 |
06:59 16:38 |
07:01 16:37 |
07:02 16:36 |
07:04 16:35 |
07:05 16:34 |
07:06 16:33 |
07:08 16:32 |
07:09 16:31 |