Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 10 | 11 | 10 | 10 | 11 | 12 | 11 | 12 | 11 | 10 | 10 | 11 | 11 | 13 |
Tmax (°C) | 16 | 16 | 15 | 16 | 17 | 17 | 16 | 15 | 15 | 15 | 16 | 17 | 17 | 17 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 13 | NE 14 | NE 15 | NE 13 | NE 13 | NE 15 | NE 13 | NE 14 | NE 14 | NE 10 | E 4 | SE 2 | E 11 | E 11 |
p.m. | ||||||||||||||
N 20 | NE 21 | NE 16 | NE 18 | NE 18 | NE 19 | NE 16 | NE 16 | NE 17 | NE 11 | NE 6 | SE 6 | E 13 | SE 14 | |
Gusts (mph) | 37 | 37 | 37 | |||||||||||
evening | ||||||||||||||
N 11 | NE 14 | NE 15 | NE 14 | NE 16 | NE 18 | NE 17 | NE 16 | NE 14 | NE 9 | N 6 | NW 7 | E 10 | S 10 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 25 % | 35 % | 45 % | 15 % |
Sunshine hours (hrs) | 7.8 | 7.8 | 7.7 | 7.7 | 7.7 | 6.6 | 5.6 | 5.1 | 5.6 | 6.1 | 3.5 | 3.5 | 2.0 | 5.0 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sunrise Sunset |
06:47 17:10 |
06:48 17:09 |
06:49 17:08 |
06:50 17:07 |
06:51 17:06 |
06:53 17:05 |
06:54 17:04 |
06:55 17:04 |
06:56 17:03 |
06:57 17:02 |
06:58 17:01 |
06:59 17:00 |
07:01 16:59 |
07:02 16:59 |